First Name:
İsmail
Last Name:
Yüksek
Short name:
I. Yüksek
Name in home country:
İsmail Yüksek
Position:
Midfielder
Height:
183 cm
Weight:
75 kg
Nationality:
Turkey
Age:
26-01-1999 (26)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2022-23 | Fenerbahçe | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2022-23 | Turkey | 2 | 0 | 40 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA EURO 2024 Qualification | Turkey | 6 | 4 | 396 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| UEFA Conference league 2023-24 | Fenerbahçe | 8 | 6 | 619 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA EURO 2024 | Turkey | 3 | 2 | 153 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| UEFA Nations League 2024-25 | Turkey | 6 | 3 | 299 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2024-25 | Fenerbahçe | 6 | 4 | 349 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification UEFA 2026 | Turkey | 4 | 4 | 308 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-26 | Fenerbahçe | 4 | 4 | 283 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |





































