First Name:
Hákon Arnar
Last Name:
Haraldsson
Short name:
H. Haraldsson
Position:
Attacker
Height:
180 cm
Weight:
73 kg
Nationality:
Iceland
Age:
10-04-2003 (22)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Nations League 2022-23 | Iceland | 4 | 2 | 217 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2022-23 | København | 6 | 3 | 297 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA EURO 2024 Qualification | Iceland | 10 | 8 | 755 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
| UEFA Conference league 2023-24 | Lille | 8 | 7 | 543 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| UEFA Nations League 2024-25 | Iceland | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2024-25 | Lille | 6 | 3 | 304 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| FIFA World Cup Qualification UEFA 2026 | Iceland | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| UEFA Europa League 2025-26 | Lille | 5 | 3 | 245 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |






























