First Name:
Giannis
Last Name:
Konstantelias
Short name:
G. Konstantelias
Name in home country:
Γιάννης Κωνσταντέλιας
Position:
Midfielder
Height:
176 cm
Weight:
65 kg
Nationality:
Greece
Age:
05-03-2003 (22)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2020-21 | PAOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA EURO 2024 Qualification | Greece | 4 | 0 | 118 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Conference league 2023-24 | PAOK | 10 | 6 | 546 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| UEFA Nations League 2024-25 | Greece | 5 | 2 | 213 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| UEFA Europa League 2024-25 | PAOK | 9 | 8 | 730 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| FIFA World Cup Qualification UEFA 2026 | Greece | 4 | 1 | 106 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-26 | PAOK | 5 | 4 | 374 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |































