First Name:
Franco
Last Name:
Mastantuono
Short name:
F. Mastantuono
Position:
Midfielder
Height:
180 cm
Weight:
62 kg
Nationality:
Argentina
Age:
16-11-2026 (56)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup Qualification CONMEBOL 2026 | Argentina | 3 | 1 | 97 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup 2025 | River Plate | 3 | 3 | 264 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-26 | Real Madrid | 8 | 4 | 293 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Italian Serie A 2026-27 | Fiorentina | 11 | 11 | 881 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| Coppa Italia 2026-27 | Fiorentina | 2 | 1 | 92 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |





























