First Name:
Fotis
Last Name:
Ioannidis
Short name:
F. Ioannidis
Name in home country:
Φώτης Ιωαννίδης
Position:
Attacker
Height:
186 cm
Weight:
83 kg
Nationality:
Greece
Age:
10-01-2000 (26)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Nations League 2022-23 | Greece | 2 | 1 | 99 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA EURO 2024 Qualification | Greece | 6 | 4 | 363 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| UEFA Europa League 2023-24 | Panathinaikos | 6 | 5 | 435 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| UEFA Nations League 2024-25 | Greece | 5 | 3 | 286 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| UEFA Conference league 2024-25 | Panathinaikos | 9 | 3 | 385 | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| FIFA World Cup Qualification UEFA 2026 | Greece | 4 | 1 | 115 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| UEFA Champions League 2025-26 | Sporting | 5 | 2 | 203 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |































