First Name:
Daniel
Last Name:
Maldini
Short name:
D. Maldini
Position:
Midfielder
Height:
181cm
Weight:
66 kg
Nationality:
Italy
Age:
14-08-2026 (56)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2021-22 | Milan | 9 | 2 | 145 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Italian Serie A 2020-21 | Milan | 5 | 0 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2019-20 | Milan | 2 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2021-22 | Milan | 2 | 1 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2020-21 | Milan | 2 | 1 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Italian Serie A 2022-23 | Spezia | 17 | 4 | 574 | 13 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Coppa Italia 2022-23 | Spezia | 2 | 0 | 30 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coppa Italia 2023-24 | Empoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2023-24 | Empoli | 7 | 3 | 262 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Italian Serie A 2023-24 | Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2023-24 | Monza | 11 | 2 | 326 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Italian Serie A 2024-25 | Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2024-25 | Monza | 1 | 1 | 68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2024-25 | Monza | 20 | 16 | 1314 | 4 | 12 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 |
| UEFA Nations League 2024-25 | Italy | 4 | 1 | 94 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coppa Italia 2024-25 | Atalanta | 1 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2024-25 | Atalanta | 10 | 2 | 252 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| UEFA Champions League 2024-25 | Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification UEFA 2026 | Italy | 2 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2025-26 | Atalanta | 9 | 3 | 262 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | Atalanta | 1 | 0 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Champions League 2025-26 | Atalanta | 1 | 1 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | Lazio | 2 | 2 | 137 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Italian Serie A 2025-26 | Lazio | 12 | 9 | 691 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Coppa Italia 2026-27 | Cagliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
















































