First Name:
Andrea
Last Name:
Ghion
Short name:
A. Ghion
Position:
Defender
Height:
180 cm
Weight:
70 kg
Nationality:
Italy
Age:
01-09-2026 (56)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie B 2021-22 | Perugia | 12 | 7 | 502 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Italian Serie A 2020-21 | Sassuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2019-20 | Sassuolo | 3 | 0 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2021-22 | Perugia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2018-19 | Sassuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie B 2022-23 | Perugia | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2022-23 | Perugia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2023-24 | Catanzaro | 2 | 2 | 176 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie B 2023-24 | Catanzaro | 21 | 17 | 1584 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Italian Serie B 2024-25 | Sassuolo | 22 | 19 | 1390 | 3 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Coppa Italia 2024-25 | Sassuolo | 1 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | Sassuolo | 1 | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2025-26 | Sassuolo | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | Empoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie B 2025-26 | Empoli | 26 | 20 | 1718 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Coppa Italia 2026-27 | Sassuolo | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2026-27 | Sassuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

























































