| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-22 | Betis | 8 | 7 | 615 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| UEFA Europa League 2022-23 | Betis | 8 | 7 | 630 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| UEFA Europa League 2023-24 | Betis | 5 | 4 | 368 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| UEFA Conference league 2024-25 | Betis | 13 | 8 | 823 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| UEFA Europa League 2025-26 | Betis | 10 | 7 | 584 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| UEFA Champions League 2026-27 | Betis | 1 | 0 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

































