First Name:
Adrian Gheorghe
Last Name:
Şut
Short name:
A. Șut
Name in home country:
Adrian Gheorghe Şut
Position:
Midfielder
Height:
186 cm
Weight:
77 kg
Nationality:
Romania
Age:
30-04-1999 (26)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Conference league 2022-23 | FCSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA EURO 2024 Qualification | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA EURO 2024 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Romania | 2 | 0 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2024-25 | FCSB | 11 | 10 | 879 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| FIFA World Cup Qualification UEFA 2026 | Romania | 3 | 1 | 135 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-26 | FCSB | 1 | 1 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




















