First Name:
Adrian Dawid
Last Name:
Benedyczak
Short name:
A. Benedyczak
Name in home country:
Adrian Dawid Benedyczak
Position:
Attacker
Height:
191 cm
Weight:
78 kg
Nationality:
Poland
Age:
24-11-2000 (25)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie B 2021-22 | Parma | 31 | 19 | 1570 | 12 | 15 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1 |
| Coppa Italia 2021-22 | Parma | 1 | 1 | 70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie B 2022-23 | Parma | 34 | 20 | 1605 | 14 | 18 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| Coppa Italia 2022-23 | Parma | 3 | 2 | 181 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coppa Italia 2023-24 | Parma | 3 | 3 | 218 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Italian Serie B 2023-24 | Parma | 31 | 23 | 1842 | 8 | 21 | 4 | 6 | 1 | 0 | 4 | 0 | 0 | 10 | 3 |
| UEFA EURO 2024 Qualification | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2024-25 | Parma | 9 | 2 | 209 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2024-25 | Parma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | Parma | 2 | 1 | 73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Italian Serie A 2025-26 | Parma | 8 | 1 | 211 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |


















































