Player statistic
1st half
10' | Teddy Teuma (Assist: Lazare Amani) | |||
13' | Dante Vanzeir | |||
Patriot Sejdiu | 38' | |||
42' | Lazare Amani (Assist: Teddy Teuma) |
2nd half
Mohamed Buya Turay | 47' | |||
62' | Cameron Puertas | |||
76' | Siebe Van Der Heyden | |||
Sergio Peña | 87' | |||
89' | Gustaf Nilsson |
Match statistic
46
Possession %
54
18
Total shots
10
3
Shots on target
6
6
Shots off target
3
9
Blocked shots
1
7
Corners
7
4
Offsides
1
7
Fouls
17
Malmö
Union SG