Player statistic
1st half
Mario Götze | 31' | |||
33' | Adnan Januzaj (Assist: Joseba Zaldua) | |||
39' | Alexander Isak | |||
42' | Aihen Muñoz |
2nd half
Cody Gakpo (Assist: Mario Götze) |
54' | |||
Marco van Ginkel | 59' | |||
70' | Ander Guevara | |||
77' | Mikel Oyarzabal | |||
Carlos Vinícius | 78' | |||
84' | Aritz Elustondo | |||
90+1' | Igor Zubeldia |
Match statistic
61
Possession %
39
15
Total shots
7
5
Shots on target
4
5
Shots off target
2
5
Blocked shots
1
7
Corners
2
1
Offsides
1
13
Fouls
12
PSV
Real Sociedad