Player statistic
1st half
Nahuel Estévez | 35' |
2nd half
59' | Edoardo Duca (Assist: Diego Falcinelli) | |||
Simon Sohm | 64' | |||
Botond Balogh | 79' | |||
86' | Andrea Seculin | |||
Dennis Man | 87' | |||
Anthony Partipilo | 90+3' | |||
Simon Sohm | 90+9' | |||
90+8' | Diego Falcinelli |
Match statistic
62
Possession %
38
18
Total shots
6
7
Shots on target
1
7
Shots off target
2
4
Blocked shots
3
10
Corners
5
0
Offsides
4
16
Fouls
11
Parma
Modena