Player statistic
1st half
Andrea Favilli (Assist: Anthony Partipilo) |
17' | |||
Andrea Favilli (Assist: Anthony Partipilo) |
17' | |||
Andrea Favilli (Assist: Anthony Partipilo) |
17' | |||
Anthony Partipilo | 29' | |||
Anthony Partipilo | 29' | |||
Anthony Partipilo | 29' | |||
Andrea Favilli | 36' | |||
Andrea Favilli | 36' | |||
Andrea Favilli | 36' | |||
45' | Aldo Florenzi | |||
45' | Aldo Florenzi | |||
45' | Aldo Florenzi |
2nd half
Frederik Sörensen | 50' | |||
Frederik Sörensen | 50' | |||
Frederik Sörensen | 50' | |||
53' | Enrico Brignola | |||
53' | Enrico Brignola | |||
53' | Enrico Brignola | |||
58' | Idriz Voca | |||
58' | Idriz Voca | |||
58' | Idriz Voca | |||
62' | Ciro Panico | |||
62' | Ciro Panico | |||
62' | Ciro Panico | |||
Antonio Palumbo | 68' | |||
Antonio Palumbo | 68' | |||
Antonio Palumbo | 68' | |||
84' | Pietro Martino | |||
84' | Pietro Martino | |||
84' | Pietro Martino | |||
90+2' | Michael Venturi | |||
90+2' | Michael Venturi | |||
90+2' | Michael Venturi |
Match statistic
42
Possession %
58
11
Total shots
3
4
Shots on target
1
4
Shots off target
1
3
Blocked shots
1
4
Corners
1
1
Offsides
1
16
Fouls
15
Ternana
Cosenza