Season Analytics
Averages Analytics
| Goals Scored | 1.5 | 2.5 |
| Goals Conceded | 0.5 | 0.5 |
| TOTAL | 2 | 3 |
| Goals Scored | 1.5 | 2.5 |
| Goals Conceded | 0.5 | 0.5 |
| TOTAL | 2 | 3 |
| Goals Scored | 0 | 1 |
| Goals Conceded | 1 | 0 |
| TOTAL | 1 | 1 |
Frosinone Wins 00 Draws Inter Wins 4 |
Frosinone Wins 00 Draws Inter Wins 2 |
0 thought on “Frosinone vs Inter 2026-12-06”