Player statistic
1st half
6' | Kacper Urbanski | |||
Roberto Pereyra | 23' | |||
Roberto Pereyra | 45+2' | |||
45+3' | Lewis Ferguson |
2nd half
Lorenzo Lucca (Assist: Sandi Lovric) |
48' | |||
Martín Payero | 52' | |||
63' | Remo Freuler | |||
72' | Joshua Zirkzee | |||
75' | Giovanni Fabbian | |||
Isaac Success | 90+2' |
Match statistic
26
Possession %
74
15
Total shots
14
7
Shots on target
5
6
Shots off target
7
2
Blocked shots
2
7
Corners
7
1
Offsides
0
15
Fouls
14
Udinese
Bologna