Player statistic
1st half
Thiago Cionek | 11' | |||
Mattia Valoti | 14' | |||
22' | Nehuén Paz | |||
Andrea Petagna | 23' | |||
24' | Francesco Vicari | |||
Andrea Petagna | 35' |
2nd half
60' | Musa Barrow | |||
63' | Andrea Poli (Assist: Roberto Soriano) | |||
68' | Riccardo Orsolini | |||
89' | Takehiro Tomiyasu |
Match statistic
55
Possession %
45
20
Total shots
18
5
Shots on target
5
4
Shots off target
7
11
Blocked shots
6
5
Corners
9
1
Offsides
2
16
Fouls
16
Additional information
Attendance
12622
SPAL
Bologna