Player statistic
1st half
3' | Merih Demiral | |||
Jordan Veretout | 9' | |||
10' | Cristiano Ronaldo | |||
12' | Miralem Pjanic | |||
Aleksandar Kolarov | 15' | |||
Gianluca Mancini | 26' | |||
33' | Matthijs de Ligt | |||
45+1' | Juan Cuadrado |
2nd half
Diego Perotti | 68' | |||
Bryan Cristante | 82' | |||
Nikola Kalinic | 83' | |||
Alessandro Florenzi | 90+4' |
Match statistic
53
Possession %
47
22
Total shots
5
6
Shots on target
4
10
Shots off target
1
6
Blocked shots
13
Corners
2
Offsides
7
12
Fouls
13
Additional information
Attendance
60513
Roma
Juventus