Player statistic
1st half
Filippo Nardi | 35' |
2nd half
Filippo Romagna | 55' | |||
70' | Davide Adorni | |||
Natan Girma | 76' | |||
Natan Girma | 78' | |||
78' | Lorenzo Dickmann | |||
Muhamed Varela Djamanca | 80' | |||
Natan Girma | 84' | |||
87' | Tom van de Looi | |||
90+2' | Gabriele Moncini | |||
90+7' | Massimo Bertagnoli |
Match statistic
55
Possession %
45
8
Total shots
12
2
Shots on target
4
3
Shots off target
4
3
Blocked shots
4
Corners
5
Offsides
1
13
Fouls
15
Reggiana
Brescia