Player statistic
1st half
20' | Darwin Núñez | |||
André Ayew | 21' | |||
26' | Giorgian de Arrascaeta | |||
32' | Giorgian de Arrascaeta (Assist: Luis Suárez) |
2nd half
60' | Luis Suárez | |||
Kamaldeen Sulemana | 86' | |||
87' | Sebastián Coates | |||
Alidu Seidu | 90+9' | |||
90+10' | José María Giménez | |||
90+10' | Edinson Cavani |
Match statistic
50
Possession %
50
9
Total shots
12
4
Shots on target
6
3
Shots off target
5
2
Blocked shots
1
5
Corners
2
2
Offsides
2
18
Fouls
11
Ghana
Uruguay