Lazio are guaranteed a place in at least the Europa League play-offs as they are top of the table, while Roma boost their chances of getting into the top 24.
The Biancocelesti put in a dominant performance in Amsterdam to flatten Ajax 3-1 with goals from Loum Tchaouna, Fisayo Dele-Bashiru and veteran Pedro.
It puts them on 16 points from six games in the Europa League, joint top with Athletic Club, but ahead on a superior goal difference of +11.
This guarantees them a place in the top 24 places, which is worth a spot in at least the play-offs, although the top eight is what allows teams to go directly into the Round of 16.

Roma beat 10-man SC Braga 3-0 at the Stadio Olimpico to bolster their position to 14th on nine points.
As things stand, it would still be enough to qualify the Giallorossi for a seeded spot in the play-offs draw.
The top eight go directly into the Round of 16, teams from 9-16 are seeded in the play-offs, facing a side from 17-24.
The sides from 25th place onwards are eliminated from Europe altogether when this phase concludes in January.
Europa League table after Match Day 6
| Rank | Teams | Goal difference | Points |
|---|---|---|---|
| 1 | Lazio | 12 | 19 |
| 2 | Athletic | 8 | 19 |
| 3 | Man Utd | 7 | 18 |
| 4 | Tottenham | 8 | 17 |
| 5 | Frankfurt | 4 | 16 |
| 6 | Lyon | 8 | 15 |
| 7 | Olympiacos | 6 | 15 |
| 8 | Rangers | 6 | 14 |
| 9 | Bodø/Glimt | 3 | 14 |
| 10 | Anderlecht | 2 | 14 |
| 11 | FCSB | 1 | 14 |
| 12 | Ajax | 8 | 13 |
| 13 | Real Sociedad | 4 | 13 |
| 14 | Galatasaray | 3 | 13 |
| 15 | Roma | 4 | 12 |
| 16 | Viktoria Plzeň | 1 | 12 |
| 17 | Ferencvárosi | 0 | 12 |
| 18 | Porto | 2 | 11 |
| 19 | AZ | 0 | 11 |
| 20 | Midtjylland | 0 | 11 |
| 21 | Union SG | 0 | 11 |
| 22 | PAOK | 2 | 10 |
| 23 | Twente | -1 | 10 |
| 24 | Fenerbahçe | -2 | 10 |
| 25 | Braga | -3 | 10 |
| 26 | Elfsborg | -5 | 10 |
| 27 | Hoffenheim | -3 | 9 |
| 28 | Beşiktaş | -5 | 9 |
| 29 | Maccabi Tel Aviv | -9 | 6 |
| 30 | Slavia Praha | -4 | 5 |
| 31 | Malmö | -7 | 5 |
| 32 | RFS | -7 | 5 |
| 33 | Ludogorets | -7 | 4 |
| 34 | Dynamo Kyiv | -13 | 4 |
| 35 | Nice | -9 | 3 |
| 36 | Qarabağ | -14 | 3 |


If Lazio could win Europa League 2025, then they’d be officially bigger & more successful than their younger sibling, Roma.
Lazio numero uno