FC Barcelona

BySportsdata

Feb 10, 2022 07:12
Short name:
FCB
Middle size name:
Barcelona
City:
Barcelona
Venue:

Current form

HAAHA
WLDWW

Results

Date Team Location Results
10-04-2024 20:00PSG PSGA
12-03-2024 20:00Napoli NapoliH
21-02-2024 20:00Napoli NapoliA
13-12-2023 20:00Antwerp AntwerpA
28-11-2023 20:00Porto PortoH

02-10-2019 20:00
Barcelona
Inter
27-11-2019 20:00
Barcelona
Dortmund
08-08-2020 20:00
Barcelona
Napoli
08-12-2020 20:00
Barcelona
Juventus
16-02-2021 20:00
Barcelona
PSG
17-02-2022 17:45
Barcelona
Napoli

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Missed penalty Total goals Goal Assist Penalty Own Goal Yellow-Red card Red card Shootout scored Shootout missed Yellow card
00000 0 0 0 0 0 0 0 0 0 0 0
6535615 0 0 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3321802 0 1 1 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
5111241 0 2 2 2 0 0 0 0 0 0 0
9765725 0 4 4 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4329811 0 0 0 1 0 0 0 0 0 0 0
7442130 0 0 0 1 0 0 1 0 0 0 3
119000 0 0 0 0 0 0 0 0 0 0 0
118501 0 1 1 0 0 0 0 0 0 0 0
9872010 0 1 1 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5543001 0 0 0 1 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
7326843 0 2 2 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
6647803 0 8 7 4 1 0 0 0 0 0 3
6327232 0 1 1 0 0 0 0 0 0 0 0
9874710 0 1 1 3 0 0 0 0 0 0 3
5222731 0 1 1 0 0 0 1 0 0 0 7
7763001 0 2 2 0 0 0 0 1 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
116001 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9874611 0 0 0 4 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3326201 0 0 0 0 0 0 0 0 0 0 1
7434533 0 0 0 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
9872812 0 2 2 1 0 0 0 0 0 0 1
8436044 0 3 3 1 0 0 0 0 0 0 2
5535602 0 1 1 4 0 0 0 0 0 0 5
3324801 0 0 0 1 0 0 0 0 0 0 1
4327010 0 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
9654433 0 0 0 1 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
8766110 1 8 4 5 4 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7656712 0 5 4 2 1 0 0 0 0 0 2
404940 0 0 0 0 0 0 0 0 0 0 0
102310 0 0 0 0 0 0 0 0 0 0 0
203320 0 1 1 0 0 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 0 0 0 0
5540602 0 1 1 0 0 0 0 0 0 0 0
6223041 0 3 2 1 1 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
317921 0 1 0 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
8649523 0 0 0 0 0 0 0 0 0 0 1
10610 0 0 0 0 0 0 0 0 0 0 0
219010 0 0 0 0 0 0 0 0 0 0 0
7763000 0 0 0 1 0 0 0 0 0 0 2
119000 0 0 0 0 0 0 0 0 0 0 0
3212612 0 0 0 0 0 0 0 0 0 0 0
7434333 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 1 0 0 0 0 0 0 1
4213622 0 4 3 4 1 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 1
7649516 0 2 2 4 0 0 0 0 0 0 0
2213502 0 1 1 0 0 0 0 0 0 0 0
6542414 0 2 2 0 0 0 0 0 0 0 0
5429714 0 2 2 4 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5544201 0 8 8 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 2
3327000 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
6441021 0 0 0 3 0 0 0 0 0 0 5
7758702 0 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7750905 0 1 1 0 0 0 0 0 0 0 8
7433433 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector